- EN
- Fantasy 5 Smartpicks
Fantasy 5 Smartpicks
Smartpicks are calculated using the hot and cold numbers from the most recent 20 Fantasy 5 draws. The main numbers are randomly chosen from the top ten hottest and coldest with a 60/40 weighting in favour of hot numbers.
Your Fantasy 5 Smartpicks:
2
3
5
18
38
3
4
18
26
31
3
11
24
27
35
18
23
26
30
34
5
16
23
24
38
Fantasy 5 Hot Numbers
| Number | Frequency | Last Drawn |
|---|---|---|
| 18 | 5 | 13 Feb 2026 |
| 26 | 5 | 11 Feb 2026 |
| 5 | 5 | 10 Feb 2026 |
| 8 | 5 | 9 Feb 2026 |
| 11 | 4 | 13 Feb 2026 |
| 27 | 4 | 13 Feb 2026 |
| 23 | 4 | 12 Feb 2026 |
| 4 | 4 | 11 Feb 2026 |
| 2 | 4 | 9 Feb 2026 |
| 24 | 4 | 8 Feb 2026 |
Fantasy 5 Cold / Overdue Numbers
| Number | Frequency | Last Drawn |
|---|---|---|
| 3 | 0 | - |
| 16 | 0 | - |
| 30 | 0 | - |
| 31 | 0 | - |
| 7 | 1 | 26 Jan 2026 |
| 17 | 1 | 29 Jan 2026 |
| 21 | 1 | 29 Jan 2026 |
| 35 | 1 | 31 Jan 2026 |
| 38 | 1 | 5 Feb 2026 |
| 34 | 1 | 7 Feb 2026 |
